

THANKS TO OUR 2025 PARTICIPANTS
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Territory | Account | Address | City | State | Brand - Label - Brand | SRS 9L | SRS 9L PY | SRS R1 PODS | PYR1 PODS | Var SRS R1 PODS | Trees Planted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 03:37 PM | 1 | CAL Region | HIGH HAND CAFE | 3790 TAYLOR RD | LOOMIS | CA | Redwood Empire | 1.700,00 | 10 | 3 | 4 | -1,00 | 3400 |
2 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 09:01 PM | 2 | Northeast Region | OSAMIL | 5 W 31ST ST FL 1 | NEW YORK | NY | Redwood Empire | 1.533,00 | 3067 | ||||
3 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 09:02 PM | 3 | Northeast Region | OCEANOS | 227 SADDLE RIVER RD | FAIR LAWN | NJ | Redwood Empire | 1.200,00 | 12 | 2400 | |||
4 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 07:37 PM | 4 | CAL Region | THE GRANT | 3515 EAGLE ROCK BLVD | LOS ANGELES | CA | Redwood Empire | 1.000,00 | 5 | 1 | 1 | 0,00 | 2000 |
5 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 09:03 PM | 5 | CAL Region | TREVORS AT THE TRACKS | 26701 VERDUGO ST | SAN JUAN CAPISTRANO | CA | Redwood Empire | 1.000,00 | 1 | 1,00 | 2000 | ||
6 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 09:07 PM | 6 | CAL Region | GOOD TIMES AT DAVEY WAYNE | 1611 N EL CENTRO AVE | LOS ANGELES | CA | Redwood Empire | 900,00 | 8 | 1 | 1 | 0,00 | 1800 |
7 | eadmin | 23/05/2025 12:06 AM | eadmin | 25/05/2025 10:19 AM | 7 | Central Region | THE OAKVILLE | 163 N GREEN ST | CHICAGO | IL | Redwood Empire | 900,00 | 9 | 1 | 1 | 0,00 | 1800 |
8 | eadmin | 23/05/2025 12:06 AM | eadmin | 25/05/2025 10:19 AM | 8 | South Central Region | CHOPHOUSE NEW ORLEANS | 322 MAGAZINE ST | NEW ORLEANS | LA | Redwood Empire | 883,00 | 1 | 1,00 | 1767 | ||
9 | eadmin | 23/05/2025 12:06 AM | eadmin | 25/05/2025 10:20 AM | 9 | MidAtlantic Region | CORVINO SUPPER CLUB & TASTING ROOM | 1830 WALNUT ST | KANSAS CITY | MO | Redwood Empire | 850,00 | 7 | 2 | 2 | 0,00 | 1700 |
10 | eadmin | 23/05/2025 12:06 AM | eadmin | 25/05/2025 10:20 AM | 10 | Southeast Region | TALAY | 861 N ORANGE AVE | ORLANDO | FL | Redwood Empire | 850,00 | 2 | 2,00 | 1700 | ||
11 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 09:05 PM | 11 | Southeast Region | SAGE ON 47TH | 1015 SE 47TH TER | CAPE CORAL | FL | Redwood Empire | 800,00 | 5 | 2 | 4 | -2,00 | 1600 |
12 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:42 PM | 12 | Southeast Region | DISTRICT SOUTH KITCHEN AND CRAFT | 3301 S DALE MABRY HWY | TAMPA | FL | Redwood Empire | 650,00 | 1 | 1,00 | 1300 | ||
13 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:44 PM | 13 | Southeast Region | THE COLLECTIVE AT EXCAPE | 11495 TRINITY BLVD | NEW PORT RICHEY | FL | Redwood Empire | 615,00 | 3 | 3,00 | 1230 | ||
14 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:45 PM | 14 | CAL Region | ROOSTER AND THE PIG | 356 S INDIAN CANYON DR | PALM SPRINGS | CA | Redwood Empire | 600,00 | 5 | 1 | 1 | 0,00 | 1200 |
15 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:47 PM | 15 | CAL Region | PERRYS ON THE EMBARCADERO | 155 STEUART ST | SAN FRANCISCO | CA | Redwood Empire | 600,00 | 1 | 1 | 1,00 | 1200 | |
16 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:54 PM | 16 | Northeast Region | BOURBON AND BRANCH | 155 W 33RD ST | NEW YORK | NY | Redwood Empire | 600,00 | 1 | 1,00 | 1200 | ||
17 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:55 PM | 17 | Pacific Region | MAGNUMS CIGAR WINE LIQUOR EMPORIUM | 731 E UNION HLS DR | PHOENIX | AZ | Redwood Empire | 600,00 | 6 | 1 | 1 | 0,00 | 1200 |
18 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:25 PM | 18 | CAL Region | CLUB MALLARD | 752 SAN PABLO AVE | ALBANY | CA | Redwood Empire | 583,00 | 4 | 4,00 | 1167 | ||
19 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:05 PM | 19 | CAL Region | BREWS BROTHERS BREWPUB | 3000 W OLIVE AVE | BURBANK | CA | Redwood Empire | 550,00 | 5 | 1 | 1 | 0,00 | 1100 |
20 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:05 PM | 20 | CAL Region | PARCHE | 2295 BROADWAY | OAKLAND | CA | Redwood Empire | 550,00 | 6 | 1 | 1 | 0,00 | 1100 |
21 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:56 PM | 21 | Northeast Region | NOFLEX | 286 5TH AVE | NEW YORK | NY | Redwood Empire | 550,00 | 1 | 1,00 | 1100 | ||
22 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:57 PM | 22 | Southeast Region | GASPARS PATIO BAR & GRILL | 8448 N 56TH ST | TAMPA | FL | Redwood Empire | 530,00 | 7 | 4 | 7 | -3,00 | 1060 |
23 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:58 PM | 23 | Northeast Region | SANCTUARY EVENT VENUE | 82 MAIN ST | MAYNARD | MA | Redwood Empire | 517,00 | 1 | 1,00 | 1033 | ||
24 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:04 PM | 24 | CAL Region | CUTS STEAKHOUSE | 142 W MAIN ST | TURLOCK | CA | Redwood Empire | 516,00 | 1 | 1,00 | 1032 | ||
25 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:59 PM | 25 | Southeast Region | PROPAGATION WHISKEY BAR & KITCHEN | 103 N PALMER ST | PLANT CITY | FL | Redwood Empire | 500,00 | 4 | 4,00 | 1000 | ||
26 | eadmin | 23/05/2025 12:06 AM | eadmin | 24/05/2025 08:02 PM | 26 | CAL Region | GIANT ROCK MEETING ROOM | 1141 OLD WOMAN SPRINGS RD | YUCCA VALLEY | CA | Redwood Empire | 500,00 | 6 | 2 | 2 | 0,00 | 1000 |
27 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 27 | Southeast Region | NICE GUYS BEER & PIZZA LOUNGE | 1404 CAPE CORAL PKWY E | CAPE CORAL | FL | Redwood Empire | 483,00 | 8 | 1 | 1 | 0,00 | 967 |
28 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 28 | CAL Region | PUNA CHOCOLATE COMPANY & CAFE | 277 KEAWE ST | HILO | HI | Redwood Empire | 467,00 | 4 | 1 | 2 | -1,00 | 933 |
29 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 29 | CAL Region | RESIDENCE INN | 2129 SHATTUCK AVE | BERKELEY | CA | Redwood Empire | 400,00 | 4 | 2 | 2 | 0,00 | 800 |
30 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 30 | CAL Region | FLEA STREET CAFE | 3607 ALAMEDA DE LAS PULGAS | MENLO PARK | CA | Redwood Empire | 400,00 | 3 | 1 | 1,00 | 800 | |
31 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 31 | CAL Region | WOOD TAVERN | 6317 COLLEGE AVE | OAKLAND | CA | Redwood Empire | 400,00 | 1 | 3 | 1 | 2,00 | 800 |
32 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 32 | Central Region | AUBURN STEAKHOUSE | 203 MAIN ST | AUBURN | IN | Redwood Empire | 400,00 | 5 | 5,00 | 800 | ||
33 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 33 | South Central Region | THE MAIN LOBBY | 668 MAIN ST | BATON ROUGE | LA | Redwood Empire | 400,00 | 2 | 2,00 | 800 | ||
34 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 34 | Southeast Region | TORI BAR | 442 WEST KENNEDY BLVD STE 190 | TAMPA | FL | Redwood Empire | 400,00 | 2 | 2,00 | 800 | ||
35 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 35 | Southeast Region | HUGOS OYSTER BAR | 10360 ALPHARETTA ST | ROSWELL | GA | Redwood Empire | 392,00 | 3 | 3,00 | 783 | ||
36 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 36 | Southeast Region | THE SOCIAL LOUNGE | 356 3RD ST NW | WINTER HAVEN | FL | Redwood Empire | 387,00 | 1 | 1 | -1,00 | 773 | |
37 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 37 | Southeast Region | THE CAPITAL ROOM | 102 E 1ST ST | SANFORD | FL | Redwood Empire | 367,00 | 1 | 1,00 | 733 | ||
38 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 38 | Southeast Region | DOMU | 3201 CORRINE DR STE 100 | ORLANDO | FL | Redwood Empire | 367,00 | 3 | 3,00 | 733 | ||
39 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 39 | MidAtlantic Region | THE GOLDEN HOOSIER | 3707 S KINGSHIGHWAY BLVD | SAINT LOUIS | MO | Redwood Empire | 358,00 | 6 | 1 | 1 | 0,00 | 717 |
40 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 40 | Northeast Region | FOUNDRY ON ELM | 255 ELM ST | SOMERVILLE | MA | Redwood Empire | 358,00 | 2 | 2,00 | 717 | ||
41 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 41 | CAL Region | PACIFICA DEL MAR | 1555 CAMINO DEL MAR STE 321 | DEL MAR | CA | Redwood Empire | 350,00 | 5 | 3 | 3 | 0,00 | 700 |
42 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 42 | CAL Region | CATELLIS RESTAURANT | 21047 GEYSERVILLE AVE | GEYSERVILLE | CA | Redwood Empire | 350,00 | 1 | 1 | 1,00 | 700 | |
43 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 43 | CAL Region | FAITH AND SPIRITS | 675 LAUREL ST | SAN CARLOS | CA | Redwood Empire | 350,00 | 6 | 2 | 2 | 0,00 | 700 |
44 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 44 | CAL Region | MACARTHUR PLACE | 29 E MACARTHUR ST | SONOMA | CA | Redwood Empire | 350,00 | 2 | 1 | 1 | 0,00 | 700 |
45 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 45 | Southeast Region | UNITED DIST SPECIAL EVENT | 5500 UNITED DR | SMYRNA | GA | Redwood Empire | 350,00 | 0 | 700 | |||
46 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 46 | Southeast Region | HAVEN WINE BAR | 1002 S HOWARD AVE | TAMPA | FL | Redwood Empire | 343,00 | 687 | ||||
47 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 47 | CAL Region | PATXIS PIZZA | 5130 DUBLIN BLVD | DUBLIN | CA | Redwood Empire | 325,00 | 3 | 3,00 | 650 | ||
48 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 48 | CAL Region | BOTTEGA RESTAURANT | 6525 WASHINGTON ST STE A9 | YOUNTVILLE | CA | Redwood Empire | 308,00 | 0 | 1 | 1,00 | 616 | |
49 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | 49 | Southeast Region | BRICK CITY SOUTHERN KITCHEN | 10 S MAGNOLIA AVE | OCALA | FL | Redwood Empire | 300,00 | 0 | 4 | 4,00 | 600 | |
50 | eadmin | 23/05/2025 12:06 AM | eadmin | 23/05/2025 12:06 AM | CAL Region | PERRYS | 234 MAGNOLIA AVE | LARKSPUR | CA | Redwood Empire | 300,00 | 2 | 1 | 1 | 0,00 | 600 | |
Rank | Territory | Account | Address | City | State | Brand - Label - Brand | SRS 9L | SRS 9L PY | SRS R1 PODS | PYR1 PODS | Var SRS R1 PODS | Trees Planted |
SHAKE, POUR & PLANT
We will plant 1 tree for every cocktail sold for participating accounts this Earth Month (up to 100,000 trees).
Are you an account hoping to sign up to make a giant impact?
Please join the cause!

OUR CAUSE
We’ve partnered with Trees for the Future since 2020. We planted a tree for every bottle sold and have planted over 1.6+ million trees to date. This Earth Month for participating bars we’ll be planting 100 trees for every six bottles!

FREQUENTLY ASKED QUESTIONS
1 Cocktail = 1 Tree
This Earth Month (April 2025) we’re on a mission to plant 100,000 trees, and we need your help. By featuring a Redwood Empire Whiskey cocktail your account supports this month-long sustainable cause at no cost to you. You sell a cocktail, and we’ll plant and contribute fully on your behalf.
We’ll also promote you as a participant and drive traffic to your bar/restaurant to help out, not to mention some fun marketing materials to activate on-site.
Since different cocktails use different amounts of whiskey, we decided to make it easy and calculate that every 6-pk of Redwood Empire counts as 100 trees. That 16.66 trees per bottle. Let’s make a difference together!
It’s easy to sign up! Once signed up your account gets included on an interactive map for consumers and included in our internal case tracking system.
1.) Sign up yourself at https://docs.google.com/forms/d/e/1FAIpQLSfDuyieeM_Wo9OGtwjWWRhzZxZ7Ltr0oDbQ8rlbXY4tgRZVIw/viewform
2.) Reach out to us at contact@redwoodempirewhiskey.com and send us your details. We’ll gladly include you.
3.) Reach out to your local Redwood Empire to lock in your cocktail feature and they can sign you up.
On social media we’ll do special city-specific and state-specific posts that celebrate participating accounts and drive traffic to you. Please send us images of your cocktails and bartenders at work! We’d love to feature them. contact@redwoodempirewhiskey.com
On our backend we’ll be tracking case depletions so we know how many trees each account has sold. We’ll feature and award the top accounts at the end of the month!
Nothing! Registration is free, but your bar or restaurant must carry at least one Redwood Empire Whiskey product.
On social media we’ll do special city-specific and state-specific posts that celebrate participating accounts and drive traffic to you. Please send us images of your cocktails and bartenders at work so we can feature them! contact@redwoodempirewhiskey.com
If you are planning an event, please send us the event information and we can promote it on social media.
At the end of the month, we’ll award and celebrate the accounts that planted the most trees via social media and blog posts.
The map isn’t updated instantly, we will have weekly map updates as we collect our new sign-ups. Hang tight – you’ll be sure to be fully activated by April 1st!
You don’t have to do any counting whatsoever (unless you really want to!) – we’ll study how many cases were sold in for this program and tally 100 trees per 6-pack sold in. Our top accounts will be recognized and awarded!
Any Redwood Empire cocktail counts. We have made a few cocktail suggestions (our favorites), but we’d like to give our partners full freedom to develop whatever delicious creation they would like.
We’d love to see your cocktails and to share them on social media! Send photos and videos to us at contact@redwoodempirewhiskey.com
Reach out to us at contact@redwoodempirewhiskey.com and we’ll gladly help.